Registration List Posted
The following runners are registered for the 2011 100-Mile Endurance Challenge. All runners must comply with requirements as stated on website in order to participate in the event.
These requirements include (but are not limited to):
- The requirement to have crew for the full 100 miles.
- The requirements to raise at least $100 in donations for the 100 Mile Club.
- The requirement to wear a GPS watch.
- The requirement to carry a mobile phone.
If you have any questions, please send an email using the Contact Us tab above.
| Name | Gender | Age |
| Amador, Adolfo | MALE | 37 |
| Benintendi, Dan | MALE | 36 |
| Bertolet, Matthew | MALE | 29 |
| Brien, Patrick | MALE | 49 |
| Castillo, Alfred | MALE | 42 |
| Chapman, Tom | MALE | 56 |
| Darcy, Yen | FEMALE | 55 |
| Dowd, Brian | MALE | 30 |
| Ettinghausen, Ed | MALE | 49 |
| Findley, Dan | MALE | 50 |
| Fitzgerald, Gary | MALE | 51 |
| Foley, Dean | MALE | 48 |
| Follis, Keenan | MALE | 54 |
| Foote, Geoffrey | MALE | 43 |
| Foote, Gregory | MALE | 48 |
| Hernandez, Steve | MALE | 44 |
| Herrmann, Jakob | MALE | 40 |
| Hillstrom, Teresa | FEMALE | 49 |
| Kampmann, Bjorn | MALE | 38 |
| Kasin, Keith | MALE | 45 |
| Lachman, Sally | FEMALE | 49 |
| Lima, Luis | MALE | 39 |
| Marinsik, Dan | MALE | 52 |
| Mazenko, Linda | FEMALE | 52 |
| mcfadden, linda | FEMALE | 49 |
| Meagher, Sean | MALE | 31 |
| Morita, Mieko | FEMALE | 48 |
| Noise, Andy | MALE | 48 |
| Osborne, Matt | MALE | 37 |
| Richards, Kenneth | MALE | 53 |
| Roman, Michael | MALE | 40 |
| Sakamoto, Jon | MALE | 31 |
| Shapiro, Solomon | MALE | 50 |
| Singer, Kerri | FEMALE | 30 |
| Sweeney, Patrick | MALE | 32 |
| Thaning, Rachel | FEMALE | 40 |
| Torres, Michael | MALE | 35 |
| Torres, Vinnie | MALE | 37 |
| Van Soye, Darren | MALE | 49 |
| VanSchoelandt, Annelise | FEMALE | 28 |
| Vosti, Eileen | FEMALE | 49 |













