2011 100EC Finish Times
| Bib # | First Name | Last Name | 25-Mile Station Split | 50-Mile Station Split | 75-Mile Station Split | 100-Mile Station Split | Finish Time |
| 101 | Darren | Van Soye | 5:15 | 6:18 | 8:12 | 8:11 | 27:56 |
| 102 | Eileen | Vosti | 4:54 | 6:27 | 7:31 | 7:40 | 26:32 |
| 103 | Linda | Mazenko | 4:46 | 6:42 | 9:03 | – | – |
| 104 | Kerri | Singer | 4:53 | 7:15 | – | – | – |
| 106 | Teresa | Hillstrom | 4:51 | 6:11 | 7:26 | 8:04 | 26:32 |
| 107 | Adolfo | Amador | 4:40 | 5:50 | – | – | – |
| 108 | Solomon | Shapiro | 7:24 | – | – | – | – |
| 109 | Gary | Fitzgerald | 4:53 | 6:02 | 7:35 | – | – |
| 110 | Patrick | Sweeney | 3:23 | 4:48 | – | – | – |
| 111 | Keenan | Follis | 4:56 | 6:47 | 9:12 | 7:38 | 28:33 |
| 112 | Linda | McFadden | 4:43 | 6:37 | 8:19 | 8:20 | 27:59 |
| 113 | Luis | Lima | 5:15 | 8:01 | 8:52 | 7:25 | 29:33 |
| 115 | Mieko | Morita | 5:21 | 7:03 | 8:10 | 9:12 | 29:46 |
| 116 | Dan | Marinsik | 5:11 | 6:45 | 8:59 | 7:38 | 28:33 |
| 117 | Dean | Foley | 4:26 | 5:39 | 6:33 | 6:17 | 22:55 |
| 118 | Yen | Darcy | 5:33 | 7:47 | 8:47 | 7:31 | 29:38 |
| 119 | Michael | Roman | 4:17 | 6:38 | – | – | – |
| 121 | Dan | Benintendi | 4:29 | 7:18 | 8:37 | 8:06 | 28:30 |
| 122 | Tom | Chapman | 5:21 | 7:00 | 9:06 | 7:43 | 29:10 |
| 124 | Jakob | Herrmann | 4:56 | 6:46 | 8:25 | 7:57 | 28:04 |
| 125 | Andy | Noise | 5:11 | 6:23 | 8:32 | 8:16 | 28:22 |
| 127 | Annelise | VanSchoelandt | 4:48 | 6:30 | 8:35 | – | – |
| 129 | Steve | Hernandez | 4:57 | 6:45 | 9:13 | 7:37 | 28:32 |
| 130 | Sally | Lachman | 4:47 | 5:58 | 6:48 | 6:23 | 23:56 |
| 131 | Matt | Osborne | 4:25 | 5:16 | 7:08 | 7:12 | 24:01 |
| 132 | Matthew | Bertolet | 5:00 | 6:42 | 8:11 | 7:33 | 27:26 |
| 133 | Jon | Sakamoto | 3:56 | 5:48 | 8:34 | 10:33 | 28:51 |
| 134 | Sean | Meagher | 5:21 | 7:05 | – | – | – |
| 136 | Brian | Dowd | 4:03 | 6:17 | 8:04 | 9:47 | 28:11 |
| 137 | Ed | Ettinghausen | 4:26 | 5:18 | 6:09 | 6:17 | 22:10 |
| 138 | Kurt | Madden | 3:46 | 5:18 | 6:44 | 6:44 | 22:32 |
| 139 | Thomas | Podell | 3:46 | 4:59 | 6:44 | 5:40 | 21:09 |
| 140 | Donn | Ozaki | 4:48 | 6:51 | 8:29 | 9:01 | 29:09 |
| 141 | Yolanda | Holder | 5:58 | 7:22 | 8:46 | 7:51 | 29:57 |
| 145 | David | Partida | 3:46 | 6:21 | – | – | – |
| 149 | Jean | Ho | 5:33 | 7:47 | – | – | – |
Actual distances are:
To 25 mile station: 23.4 miles
25 mile to 50 mile station: 25.0 miles
50 mile to 75 mile station: 27.3 miles
75 mile to 100 mile station: 25.9 miles
Total distance: 101.6 miles.
Tags: 100 mile, 100 mile club, charity, childhood obesity, ultramarathon












Thanks for posting the results. I went ahead and sorted them from the fastest to the slowest and posted it as a screen shot. You can find it here:
http://screencast.com/t/fovAwJDs5
Jakob Herrmann