2010 100EC Finish Times
| Bib # | First Name | Last Name | Time |
| 1 | Darren | Van Soye | – |
| 2 | Jeff | Benintendi | – |
| 3 | Steve | Hernandez | – |
| 4 | Dan | Marinsik | 28:35 |
| 5 | Mieko | Morita | – |
| 6 | Dan | Benintendi | – |
| 7 | Keenan | Follis | – |
| 8 | Dennis | Koors | – |
| 9 | Bradley | Youngblood | – |
| 10 | Laurie | Woodrow | 29:17 |
| 11 | Matthew | Quackenbush | – |
| 12 | Kimberly | French | – |
| 13 | Linda | McFadden | 26:43 |
| 15 | Eric | Yan | 24:44 |
| 16 | Charlie | Alewine | – |
| 17 | Yen | Darcy | 29:08 |
| 18 | Benjamin | Haldeman | 21:19 |
| 19 | Sean | Meagher | – |
| 20 | Jerry | Knox | 24:33 |
| 21 | Robert | Orcutt | 28:01 |
| 22 | Alfred | Castillo | – |
| 23 | Mimi | Ko | – |
| Relays | |||
| Team – Big Losers | Combined Time | ||
| 24 | Solomon | Shapiro | – |
| 25 | Linda | Mazenko | 26:31 |
| Team – Distance Divas | |||
| 28 | Michele | Nelson | – |
| 26 | Christie | Benintendi | – |
| 29 | Lauren | Van Soye | – |
| 27 | Laurie | Kahn | 28:40 |
Tags: 100 mile, 100 mile club, charity, childhood obesity, relay, ultramarathon














Great times and I know great efforts!! love you all Runners!